Room Alert | Digital Temperature & Air Flow
Monitor air flow and ambient temperature with the Digital Temperature & Air Flow Sensor from AVTECH. This digital sensor monitors the air flow from vents, ducts and more in real-time to notify of changes or variables in air flow to help detect HVAC or ventilation problems and help you prevent costly downtime. This sensor provides real-time temperature values from -55 to 257° Fahrenheit or -55 to 125° Celsius when used with any Room Alert environment monitoring device.
Documents
Specifications
General Information | |
---|---|
Brand | Room Alert |
Build Material | Plastic |
Device Color | Red |
Technical Specifications | |
---|---|
Sensor Type | Digital Sensor |
Environment Condition Monitored | Temperature & Air Flow |
Real-Time Recognition | Yes, Temperature & Air Flow |
Digital Temperature Sensor Range | -40 to 185°F (-40 to 85°C) |
Digital Temperature Sensor Accuracy | +/- 2°C |
Digital Temperature Sensor Resolution | 0.03125°C |
Air Speed Range | 0 f/m to 2952.76 f/m (0 m/s to 15 m/s) |
Air Speed Accuracy | +/- 5% |
Digital Sensor Cable Type | RJ-11 Cable |
Digital Sensor Cable Length | 25' (7.62 m) |
Maximum Digital Sensor Cable Length | Approximately 100' (30.48 m) |
Compatible Products | Room Alert 32S, 12S, 3S, 32E/W, 12E, 4E, 3E & 3W |
Tags | |
---|---|
Tags |